WK Individueel
jaar | dames enkel | heren enkel |
2019 | Liu Shiwen (Chi) | Ma Long (Chi) |
2017 |
Ding Ning (Chi) |
Ma Long (Chi) |
2015 |
Ding Ning (Chi) |
Ma Long (Chi) |
2013 |
Li Xiaoxia (Chi) |
Zhang Jike (Chi) |
2011 |
Ding Ning (Chi) |
Zhang Jike (Chi) |
2009 |
Zhang Yining (Chi) |
Wang Hao (Chi)
|
2007 |
Guo Yu (Chi) |
Wang Liqin (Chi) |
2005 |
Zhang Yining (Chi) |
Wang Liqin (Chi) |
2003 | Wang Nan (Chi) | W.Schlager (Oos) |
2001 | Wang Nan (Chi) | Wang Liqin (Chi) |
1999 | Wang Nan (Chi) | Liu Guoliang (Chi) |
1997 | Deng Yaping (Chi) | J.O. Waldner (Zwe) |
1995 | Deng Yaping (Chi) | Kong Linghui (Chi) |
1993 | Hyun Jung Hwa (Z-Ko) | J.Ph. Gatien (Fra) |
1991 | Deng Yaping (Chi) | J.Persson (Zwe) |
1989 | Qiao Hong (Chi) | J.O. Waldner (Zwe) |
1987 | He Zhili (Chi) | Jiang Jialing (Chi) |
1985 |
Cao Yanhua (Chi) |
Jiang Jialiang (Chi) |
1983 |
Cao Yanhua (Chi) |
Guo Yuehua (Chi) |
1981 |
Tong Ling (Chi) |
Guo Yuehua (Chi) |
1979 |
Ge Xinai (Chi) |
S.Ono (Jap) |
1977 | Pak Yun Sun (N-Ko) | M.Khono (Jap) |
1975 | Pak Yun Sun (N-Ko) | I.Jonyer (Hon) |
1973 | Hu Yulan (Chi) | Xi Enting (Chi) |
1971 | Lin Huiqing (Chi) | St. Bengtsson (Zwe) |
1969 | T.Kowada (Jap) | S.Itoh (Jap) |
1967 | S.Morisawa (Jap) | N.Hasegawa (Jap) |
1965 | N.Fukazu (Jap) | Zhuang Zedong (Chi) |
1963 | K.Matsuzaki (Jap) | Zhuang zedong (Chi) |
1961 | Qui Zhonghui (Chi) | Zhuang Zedong (Chi) |
1959 | K.Matsuzaki (Jap) | Rong Guotuan (Chi) |
1957 | F.Eguchi (Jap) | T.Tanaka (Jap) |
1956 | T.Okawa (Jap) | I.Ogimura (Jap) |
1955 | A.Rozeanu (Roe) | T.Tanaka (Jap) |
1954 | A.Rozeanu (Roe) | I.Ogimura (Jap) |
1953 | A.Rozeanu (Roe) | F.Sido (Hon) |
1952 | A.Rozeanu (Roe) | H.Satoh (Jap) |
1951 | A.Rozeanu (Roe) |
J.Leach (Eng) |
1950 | A.Rozeanu (Roe) | R.Bergmann (Eng) |
1949 | G.Farkas (Hon) | J.Leach (Eng) |
1948 | G.Farkas (Hon) | R.Bergmann (Eng) |
1947 | G.Farkas (Hon) | B.Vana (Tsj) |
1939 | V.Depetrisova (Tsj) | R.Bergmann (Eng) |
1938 | G.Pritzi (Oos) | B.Vana (Tsj) |
1937 |
geen winnares |
R.Bergmann (Oos) |
1936 | R.Aarons (USA) | S.Kolar (Tsj) |
1935 | M.Kettnerova (Tsj) | V.Barna (Hon) |
1934 | M.Kettnerova (Tsj) | V.Barna (Hon) |
1933 | A.Sipos (Hon) | V.Barna (Hon) |
1932 | A.Sipos (Hon) | V.Barna (Hon) |
1931 | M.Mednyanszky (Hon) | M.Szabados (Hon) |
1930 | M.Mednyanszky (Hon) | V.Barna (Hon) |
1929 | M.Mednyanszky (Hon) | F.Perry (Eng) |
1928 | M.Mednyanszky (Hon) | Z.Mechlovits (Hon) |
1926 | M.Mednyanszky (Hon) | R.Jacobi (Hon) |
jaar | dames dubbel | heren dubbel |
2019 | Su Yingsha/Wang Manyu Chi) | Ma Long/Wang Chuqun (Chi) |
2017 | Ding Ning/Liu Shiwen (Chi) | Fan Zhendong/Xu Xin (Chi) |
2015 |
Liu Chiwen/Zhu Yuling (Chi) 3. Li Jie/Li Qian (Ned/Pol) |
Xu Xin/Zhang Yike (Chi) |
2013 |
Guo Yue/Li Xiaoxia (Chi) |
Chen Chien-An/Chuang Chih-Yuan (Tai) |
2011 |
Guo Yue/Li Xiaoxia (Chi) |
Ma Long/Xu Xin (Chi) |
2009 | Guo Yu/Li Xiaoxia (Chi) | Chen Qi/Wang Hao (Chi) |
2007 | Wang Nan/Zhang Yining (Chi) | Ma Lin/Chen Qi (Chi) |
2005 | Wang Nan/Zhang Yining (Chi) |
Kong Linhui/Wang Hao (Chi) |
2003 | Wang Nan/Zhang Yining (Chi) | Wang Liqin/Yan Sen (Chi) |
2001 | Li Ju/Wang Nan (Chi) | Wang Liqin/Yan Sen (Chi) |
1999 | Li Ju/Wang Nan (Chi) |
Kong Linhui/Liu Guoliang (Chi)laatste 16: D.Heister/T.Keen (Ned) |
1997 | Deng Yaping/Yang Ying (Chi) |
Kong Linghui/Liu Guoliang (Chi) |
1995 |
Deng Yaping/Quao Hong (Chi) |
Lu Lin/Wang Tao (Chi) |
1993 | Liu Wei/Qiao Yunping (Chi) |
Lu Lin/Wang Tao (Chi) |
1991 |
Chen Zihe/Gao Jun (Chi) |
Th. von Scheele/P.Karlsson (Zwe) |
1989 | Deng Yaping/Qiao Hong (Chi) | S.Fetzner/J.Rosskopf (Dui) |
1987 | Hyun Jung-Hwa/Yang Young-Ja (Z-Ko) | Chen Longcan/Wei Qinggang (Chi) |
1985 |
Dai Lili/Geng Lijuan (Chi) |
M.Appelgren/U.Carlsson (Zwe) |
1983 |
Dai Lili/Shen Jianping (CHi) laatste 16: B.Vriesekoop/M.Hrachova (Ned/Tsj) |
Z.Kalinic/D.Surbek (Joe) |
1981 | Cao Yanhua/Zhang Deying (Chi) | Cai Zhenhua/Li Zhenshi (Chi) |
1979 |
Zhang Li/Zhang Deying (Chi) |
D.Surbek/A.Stepancic (Joe) |
1977 | Pak Yong Ok/Yang Ying (N-Ko/Chi) | Li Zhenshi/Liang Geliang (Chi) |
1975 | M.Alexandru/S.Takahashi (Roe/Jap) | I.Jonyer/G.Gergely (Hon) |
1973 | M.Alexandru/M.Hamada (Roe/Jap) | St.Bengtsson/K.Johansson (Zwe) |
1971 | Zheng Miszhi/Lin Huiqing (Chi) | I.Jonyer/T.Klampar (Hon) |
1969 | Z.Rudnova/S.Grinberg (Sov) | H.Alser/K.Johansson (Zwe) |
1967 |
S.Hirota/S.Morisawa (Jap) |
H.Alser/K.Johansson (Zwe) |
1965 | Lin Huiqing/Zheng Minshi (Chi) | Zhang Zedong/Xu Yinsheng (Chi) |
1963 | K.Matsuzaki/M.Seki (Jap) | Zhang Xielin/Wang Zhiliang (Chi) |
1961 | M.Alexandru/G.Pitica (Roe) | K.Kimura/N.Hoshino (Jap) |
1959 | K. Ito/T. Namba (Jap) | I.Ogimura/T.Murakami (Jap) |
1957 |
A.Simon-Slmasy/L.Mososczy (Hon) laatste 16: U.Artz/D.Heederik (Ned) |
I.Andreadis/L.Stipek (Tsj) |
1956 |
A.Rozeanu/E.Zeller (Roe) |
I.Ogimura/Y.Tomita (Jap) |
1955 |
A.Rozeanu/E.Zeller (Roe) |
L.Stipek/I.Andreadis (Tsj) laatste 16: C. du Buy/W. v. Zoelen (Ned) laatste 16: B.Onnes/W.Stoop (Ned) |
1954 |
D. en R. Rowe (Eng) |
Z.Dolinar/V.Harangozo (Joe) |
1953 | G.Farkas/A.Rozeanu (Hon/Roe) |
F.Sido/J.Koczian (Hon) kwartfin: C. du Buy/W. v. Zoelen (Ned) |
1952 | S.Narahara/T.Nishimura (Jap) | N.Fujii/T.Hayashi (Jap) |
1951 | D. en R.Rowe (Eng) | B.Vana/I.Andreadis (Tsj) |
1950 | D.Beregi/H.Elliot (Eng/Scho) | F.Sido/F.Soos (Hon) |
1949 | G.Farkas/H.Elliot (Hon/Scho) | I.Andreadis/F. Tokar (Tsj) |
1948 | V. Thomas-Dace/M.Franks (Eng) | L.Stipek/B.Vana (Tsj) |
1947 | G.Farkas/G.Pritzi (Hon/Oos) | B. Vana/A. Slar (Tsj) |
1939 | H.Bussmann/G.Pritzi (Dui) | V./Barna/R.Bergmann (Eng) |
1938 | V.Depetrisova/V.Votrubcova (Tsj) | J. McClure/S.Schiff (USA) |
1937 | V.Depetrisova/V.Votrubcova (Tsj) | J. McClure/R.Blattner (USA) |
1935 | M.Mednyanszky/A.Sipos (Hon) | V.Barna/M.Szabados (Hon) |
1934 | M.Mednyanszky/A,Sipos (Hon) | V.Barna/M.Szabados (Hon) |
1933 | M.Medzyanszky/A.Sipos (Hon) | V.Barna/S.Glancz (Hon) |
1932 | M.Medzyanszky/A.Sipos (Hon) | V.Barna/M.Szabados (Hon) |
1931 | M.Medzyanszky/A.Sipos (Hon) | V.Barna/M.Szabados (Hon) |
1930 | M.Medzyanszky/A.Sipos (Hon) | V.Barna/M.Szabados (Hon) |
1929 | E.Metzger/M.Rüster (Dui) | V.Barna/M.Szabados (Hon) |
1928 | M.Mednyanszky/F.Flamm (Hon/Oos) | A.Liebster/R.Thum (Oos) |
1926 | niet gehouden | R.Jacobi/D.Pecsi (Hon) |
jaar | winnaar gemengd dubbel | Land |
2019 | Xu Xi/Liu Shiwen | Chi |
2017 | M.Yoshimura/K.Ishikawa | Jap |
2015 |
Xu Xin/Yang Haeun |
Chi/Z-Ko Ned |
2013 | Kim Hyok Bong/Kim Jong | N-Ko |
2011 | Zhang Chao/Yao Chen | Chi |
2009 | Li Ping/Cao Zhen | Chi |
2007 | Wang Liqin/Guo Yuo | Chi |
2005 | Wang Liqin/Guo Yuo | Chi |
2003 | Ma Lin/Wang Nan | Chi |
2001 | Ma Lin/Yang Ying | Chi |
1999 | Ma Lin/Zhang Yining | Chi |
1997 | Liu Guoliang/Wu Na | Chi |
1995 |
Wang Tao/Liu Wei |
Chi Ned |
1993 | Wang Tao/Liu Wei | Chi |
1991 | Wang Tao/Liu Wei | Chi |
1989 |
Yoo Nam-Kyu/Hyun Jung Hwa |
N-Ko Ned |
1987 | Hui Jun/Geng Lijuan | Chi |
1985 | Cai Zhenhua/Cao Yanhua | Chi |
1983 |
Guo Yuehua/Ni Xialian |
Chi Pol/Ned |
1981 | Xie Saike/Huang Junqun | Chi |
1979 |
Liang Geliang/Ge Xinai |
Chi Ned |
1977 | J.Secretin/C.Bergeret | Fra |
1975 | S.Gomozkov/T.Ferdman | Sov |
1973 | Liang Geliang/Li Ni | Chi |
1971 | Zhang Xielin/Lin Huiqing | Chi |
1969 | N.Hasegawa/Y.Konno | Jap |
1967 | N.Hasegawa/N.Yamanaka | Jap |
1965 | K.Kimura/M.Seki | Jap |
1963 | K.Kimura/K.Ito | Jap |
1961 | I.Ogimura/K.Matsuzaki | Jap |
1959 | I.Ogimura/F.Eguchi | Jap |
1957 | I.Ogimura/F.Eguchi | Jap |
1956 | E.Klein/L.Neuberger-Thall | USA |
1955 | K.Szepesi/E.Koczian | Hon |
1954 | I.Andreadis/G.Farkas | Tsj/Hon |
1953 | F.Sido/A.Rozeanu | Hon/Roe |
1952 | F.Sido/A.Rozeanu | (Hon/Roe |
1951 | B.Vana/A.Rozeanu | (Tsj/Roe |
1950 | F.Sido/G.Farkas | Hon |
1949 | F.Sido/G.Farkas | Hon |
1948 | R.Miles/T.Thall | USA |
1947 |
F.Soos/G.Farkas |
Hon Ned |
1939 | B.Vana/V.Votrubcova | Tsj |
1938 | L.Bellak/W.Woodhead | Hon/Eng |
1937 | B.Vana/V.Votrubcova | Tsj |
1936 | M.Hamr/G.Kleinova | Tsj |
1935 | V.Barna/A.Sipos | Hon |
1934 | M.Szabados/M.Mednyanszky | Hon |
1933 | I.Kelen/M.Mednyanszky | Hon |
1932 | V.Barna/A.Sipos | Hon |
1931 | M.Szabados/M.Mednyanszky | Hon |
1930 | M.Szabados/M.Mednyanszky | Hon |
1929 | I.Kelen/A.Sipos | Hon |
1928 | Z.Mechlovits/M.Mednyanszky | Hon |
1926 | Z.Mechlovits/M.Mednyanszky | Hon |